KIC 553L White Chest Freezer – KCG570/1
Additional information
Gross Capacity (litres) | 543 |
---|---|
Nett Capacity (litres) | 543 |
Color | White |
spring-loaded-hinges | Yes |
metal-wire-basket(s) | Yes |
lockable | YES |
Direct Cooling | Yes |
4 Star Rating | Yes |
vari-freeze-control-pos | Side |
freezer-temperature-packed | -20 °C to -23 °C |
freezer-temperature-empty | -18 °C to -20 °C |
chiller-temperature-packed | -8 °C to -12 °C |
chiller-temperature-empty | -4 °C to -7 °C |
fridge-temperature-packed | -2 °C to 2.5 °C |
fridge-temperature-empty | 0 °c to 4.5 °C |
Roller Wheels | 4 |
Packed Dimensions (HxWxD) mm | 928x1784x722 |
Unpacked Dimensions (HxWxD) mm | 874x1751x680 |
Gross Weight (kg) | 79 |
Nett Weight (kg) | 67 |
Voltage | 220-230 |
100% CFC Free | Yes |
R600a Gas | Yes |
Energy Rating | B |
kWh/annum | 634 |
Climate Class | N |
Reviews
There are no reviews yet.