Defy DGS178 500 Series Gas Electric Stove R5,999.00 Original price was: R5,999.00.R4,199.00Current price is: R4,199.00.
Defy DCH313 900 Chimney Cookerhood - Black R3,999.00 Original price was: R3,999.00.R2,599.00Current price is: R2,599.00.
Defy DGS179 3 Burner 1 Plate Gas Electric Stove
R7,199.00 Original price was: R7,199.00.R6,499.00Current price is: R6,499.00.
1 in stock
DGS179
1 in stock
Fast delivery within 7 Working days
Unbeatable offers
Black Friday Blowout!
Description
Defy 3 Burner 1 Plate Gas Electric Stove DGS179
| General Specifications | |
|---|---|
| Elements | Regular Plate |
| High Speed Plates | 0 |
| Plate Type | GAS, Solid Plates |
| Oven Type | Static Oven |
| Number of Plates / Zones | 4 |
| Energy Efficiency Rating | N/A |
| No. of Programs | 2 |
| Ignition Type | Electric Ignition |
| Oscillating | No |
| Optical Drive | No |
| One-Touch | No |
| Onboard Accessory Storage | No |
| Numeric Keypad | No |
| Power Management | No |
| Programmable Keys | No |
| Quick Release Mount | No |
| Printer Cable Included | No |
| Portable | No |
| Plumbing Required | No |
| Machine Washable | No |
| Manual Included | No |
| Laser Guide Light | No |
| LCD/LED Display | No |
| Live Traffic | No |
| Media Player Included | No |
| Noise Cancelling | No |
| Night Vision | No |
| Multi Speaker Linking | No |
| Multi Mode | No |
| Mounting Bracket Included | No |
| Memory Function | No |
| Motion Detection | No |
| Motion | No |
| Mist Function | No |
| Mirror Bevel | No |
| Mic Mute Function | No |
| Remote Controlled | No |
| Tipover Protection | No |
| Timer | No |
| Telescopic Pipe | No |
| Telescopic Legs | No |
| Strap Included | No |
| Steam Burst | No |
| Voice Assistant | No |
| Wireless Controller | No |
| Wet & Dry | No |
| Water Level Indicator | No |
| Waterproof | No |
| Warming Rack | No |
| Volume Control | No |
| Vertical Steam | No |
| Variable Speed Control | No |
| USB Powered | No |
| USB Modem Support | No |
| URL Filtering | No |
| Trigger Lock Switch | No |
| Removable Brewing Mechanism | No |
| Salon / Professional | No |
| SD Card Reader | No |
| Rotating Handle | No |
| Roller Wheels | No |
| RGB Lighting | No |
| Reverse Function | No |
| Removable Thermostat | No |
| Removable Filter | No |
| Removable Crumb Tray | No |
| Snapshot | No |
| Smart | No |
| Sleep Tracking | No |
| Self-Cleaning Function | No |
| Security Lock Port | No |
| Cloud Backup | No |
| Carry Case Included | No |
| Colour Display | No |
| Bundle | No |
| Built-in Microphone | No |
| Built-in Light | No |
| Built-in Intercom | No |
| Built-in Furniture | No |
| Colour Changing | No |
| Built-in Mobile Device Stand | No |
| Cord Storage | No |
| Cordless | No |
| Cool Touch Handles | No |
| Cool Touch | No |
| Controller Vibration Feedback | No |
| Controller Motion Sensors | No |
| Concealed Element | No |
| Built-in Camera | No |
| Cup Warmer | No |
| Auto Shut-Off | No |
| Auto Clean Function | No |
| Automatic Thread Rewind | No |
| Automatic Rinse | No |
| Aroma Selector | No |
| Amplifier Included | No |
| Aircraft Adapter Included | No |
| Adjustable Grinder | No |
| Backlit Keyboard | No |
| Boil Dry Protection | No |
| Blu-ray Compatible | No |
| Blower Function | No |
| Cup Storage Tray | No |
| Charger Included | No |
| Hammer Function | No |
| Guest Access | No |
| Ground Coffee Option | No |
| HDR Support | No |
| Generic Pod Compatible | No |
| Furniture Storage | No |
| NFC | No |
| Interchangeable Strap | No |
| Interchangeable Keys | No |
| Installation Required | No |
| Industrial Use | No |
| Headset Compatible | No |
| Heating Function | No |
| Dolby Atmos | No |
| Dishwasher Safe | No |
| Dimmable | No |
| Detachable Shaft | No |
| Duplex Printing | No |
| Depth Guage | No |
| Dash Cam | No |
| Cylinder Included | No |
| Cyclonic System | No |
| Dual Controls | No |
| DAB | No |
| Foot Control | No |
| Folding Drip Tray | No |
| Flavour Container | No |
| Fitted Drawers | No |
| Energy Saving | No |
| Eco Cycle | No |
| Fast Freeze Section | No |
| Free Arm | No |
| spec_Style | |
| Finish | Stainless Steel |
| Boxed Dimensions | |
| Height | 85 cm |
| Gross Weight | 30 kg |
| Length / Depth | 60 cm |
| Width | 60 cm |
| Net Weight | 29 kg |
| Product Dimensions | |
| Product Length / Depth | 60 cm |
| Product Width | 60 cm |
| Product Height | 85 cm |
| General Dimensions | |
| Cooking Width | 600 mm |
| Net Capacity | 68 l |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Defy DGS179 3 Burner 1 Plate Gas Electric Stove” Cancel reply

Reviews
Clear filtersThere are no reviews yet.