Samsung TV (40) LED Ultra View - UA40N5000ARXXA
R5,999.00 Original price was: R5,999.00.R5,399.00Current price is: R5,399.00.
Karcher Vacuum WD1
R1,699.00
“Philips Essentials Appliance Bundle” has been added to your cart. View cart
Samsung QA65Q60TAK 65 QLED Smart 4K UHD TV
R18,999.00
Out of stock
QA65Q60TAK
Out of stock
Fast delivery within 7 Working days
Unbeatable offers
Black Friday Blowout!
Description
Samsung 65 QLED Smart 4K UHD TV QA65Q60TAK
| Specifications and features |
|
| Product Code | SAMSUNG QA65Q60TAK |
| Product | |
| Product | QLED 4K |
| Series | |
| Series | 6 |
| Display | |
| Screen Size | 65″ |
| Resolution | 3,840 x 2,160 |
| Video | |
| Picture Engine | Quantum Processor Lite |
| Motion Rate | 100Hz |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Colour | Quantum Dot Colour |
| Dual LED | Yes |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| Dolby Digital Plus | Yes |
| Dolby 5.1 Decoder | N/A |
| Object Tracking Sound | N/A |
| Q-Symphony | N/A |
| Dialog Enhancement | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
| Bluetooth Audio | Yes |
| Smart Service | |
| Samsung SMART TV | Smart |
| Operating System | Tizen |
| Bixby | Yes |
| Multi Voice Assistant | Yes |
| Works with Google Assistant | Yes |
| Works With Alexa | Yes |
| Web Browser | Yes |
| SmartThings App Support | Yes (requires Android 6.0↑ or iPhone 6 iOS 10.0↑) |
| SmartThings | Yes |
| Samsung Health | N/A |
| Gallery | Yes |
| Convergence | |
| TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) |
| Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) |
| Multi-View | Yes (requires Android 6.0↑ with Screen Cast capabilities) |
| Sound Wall | N/A |
| Remote Access | Yes (support and stability may vary by PC) |
| Bluetooth Low Energy | Yes |
| WiFi Direct | Yes |
| TV Sound to Mobile | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) |
| Sound Mirroring | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| Data Broadcasting | HbbTV 1.5 |
| TV Key Support | N/A |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | N/A |
| Composite In (AV) | 1 |
| Ethernet (LAN) | Yes |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI A / Return Ch. Support | Yes |
| eARC | Yes |
| HDMI Quick Switch | Yes |
| Bluetooth | Yes (BT4.2) |
| Anynet+ (HDMI-CEC) | Yes |
| WiFi | Yes (WiFi5) |
| Design | |
| Design | New Bezel-less |
| Bezel Type | 3 Bezel-less |
| Slim Type | Slim look |
| Front Colour | Black |
| Stand Type | Slim Feet |
| Stand Colour | Black |
| Additional Feature | |
| Adaptive Picture | N/A |
| Active Voice Amplifier | N/A |
| Adaptive Sound | Adaptive Sound |
| AI Streaming | N/A |
| Ambient Mode | Ambient Mode |
| Brightness/Colour Detection | Brightness Detection |
| Accessibility – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish |
| Accessibility – Learn TV Remote / Learn Menu Screen | AU English |
| Accessibility – Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share (HDD) | Yes |
| ConnectShare (USB 2.0) | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
| G-SYNC | N/A |
| OSD Language | Local Languages |
| Picture-In-Picture | N/A |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | Yes |
| IPv6 Support | Yes |
| MBR Support | Yes |
| Eco Feature | |
| Eco Sensor | Yes |
| Energy Efficiency Class | 5.5 |
| Electrical | |
| Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 160 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Energy Saving Mode) | N/A |
| Power Consumption (Typical) | 106 W |
| Peak Luminance Ratio | N/A |
| Yearly Power Consumption (EU standard) | 390 kWh |
| Set Dimension (WxHxD) | |
| Package Size (WxHxD) | 1606.0 x 963.0 x 178.0 mm |
| Set Size with Stand (WxHxD) | 1449.6 x 907.7 x 289.1 mm |
| Set Size without Stand (WxHxD) | 1449.6 x 829.3 x 57.6 mm |
| Stand (Basic) (WxD) | 1131.3 x 289.1 mm |
| Stand (Minimum) (WxD) | N/A |
| Weight | |
| Package Weight | 30.8 kg |
| Net Weight with Stand | 22.6 kg |
| Net Weight without Stand | 22.3 kg |
| Accessory | |
| Remote Controller Model | TM2050A |
| Batteries (for Remote Control) | Yes |
| Samsung Smart Control (Included) | Yes |
| Optional Stand Support (Y20 Studio) | Yes |
| Mini Wall Mount Support | Yes |
| VESA Wall Mount Support | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung QA65Q60TAK 65 QLED Smart 4K UHD TV” Cancel reply

Reviews
Clear filtersThere are no reviews yet.