Samsung Convection Microwave Oven 45L MC456TBRCSR
Style | |
---|---|
Finish | Metallic |
Boxed Dimensions | |
Gross Weight | 27.5 kg |
Height | 44.3 cm |
Length / Depth | 64.6 cm |
Net Weight | 28.84 kg |
Width | 66.4 cm |
Product Dimensions | |
Product Height | 35 cm |
Product Length / Depth | 58.4 cm |
Product Width | 60 cm |
Connectivity | |
HDMI Output | No |
Optical Audio Input | No |
Optical Audio Output | No |
HDMI Cable Included | No |
Wi-Fi Compatible | No |
Wi-Fi Direct | No |
DHCP Client | No |
Auxiliary Audio Input | No |
Auxiliary Audio Output | No |
Auxilliary Handle | No |
Bluetooth | No |
Built-in Wi-Fi | No |
Digital Audio Coaxial Output | No |
DisplayPort | No |
Dual Sim | No |
Ethernet Port | No |
HDMI ARC | No |
General Dimensions | |
Net Capacity | 45 l |
General Specifications | |
Basic Colour | Silver |
Microwave Type | Electronic |
Energy Efficiency Rating | N/A |
No. of Programs | 6 |
Power Output | 900 W |
Electronic Controls | Yes |
Reviews
There are no reviews yet.